Florida’s West Coast Cities Top WSJ/Realtor.com’s Housing Index
Cities on Florida’s west coast climbed to the top of The Wall Street Journal/Realtor.com Emerging Housing Markets Index, boosted by the growth of remote work and warm weather in the Sunshine State.
High-end markets and vacation spots dominated the ranking in the fourth quarter. Luxury-home sales have climbed in the past year as wealthy households benefited from stock-market gains and low borrowing costs. Warmer markets are also typically active in the winter months, when home sales slow in colder states.
Naples, Fla., was the top-ranked market for the quarter, followed by North Port, Fla.; Kahului, Hawaii; San Luis Obispo, Calif.; and San Jose, Calif.
Three other Florida markets—Cape Coral, Punta Gorda and Sebastian, a city on the state’s east coast—also made the top 20.
U.S. home sales rose to a 15-year high in 2021 as home-buyer demand surged because of low mortgage-interest rates. As more employees opted to work remotely, they were willing to move farther from their jobs in search of a lower cost of living or different lifestyle.
Florida has been a major beneficiary of this migration, and economists expect home-buying demand in the state to remain strong.
Zillow Group Inc.
named Tampa its hottest housing market for 2022, and
Redfin Corp.’s
list of the 10 hottest neighborhoods for 2022 included eight in Florida.
The Wall Street Journal/Realtor.com Emerging Housing Markets Index identifies the top metro areas for home buyers seeking an appreciating housing market and appealing lifestyle amenities.
The top-ranked markets in the fourth quarter had faster home sales and more shopping interest from international buyers than the market as a whole, said
Danielle Hale,
chief economist at Realtor.com.
News Corp,
parent of The Wall Street Journal, operates Realtor.com.
RANK | CHANGE | AREA | STATE |
---|---|---|---|
1 | ▲ | Naples-Immokalee-Marco Island | FL |
2 | ▲ | North Port-Sarasota-Bradenton | FL |
3 | ▲ | Kahului-Wailuku-Lahaina | HI |
4 | ▲ | San Luis Obispo-Paso Robles-Arroyo Grande | CA |
5 | ▲ | San Jose-Sunnyvale-Santa Clara | CA |
6 | ▲ | Cape Coral-Fort Myers | FL |
7 | ▲ | Fort Wayne | IN |
8 | ▲ | Huntsville | AL |
9 | ▼ | Raleigh | NC |
10 | ▼ | Burlington | NC |
11 | ▲ | Yuma | AZ |
12 | ▼ | Elkhart-Goshen | IN |
13 | ▲ | Santa Cruz-Watsonville | CA |
14 | ▲ | Vallejo-Fairfield | CA |
15 | ▲ | Punta Gorda | FL |
16 | ▲ | Waco | TX |
17 | ▼ | Rapid City | SD |
18 | ▼ | Colorado Springs | CO |
19 | ▲ | Sebastian-Vero Beach | FL |
20 | ▲ | Oxnard-Thousand Oaks-Ventura | CA |
21 | ▼ | Durham-Chapel Hill | NC |
22 | ▲ | Fresno | CA |
23 | ▲ | Tampa-St. Petersburg-Clearwater | FL |
24 | ▼ | Topeka | KS |
25 | ▲ | Knoxville | TN |
26 | Kingsport-Bristol-Bristol | TN-VA | |
27 | ▲ | Visalia-Porterville | CA |
28 | ▲ | Lakeland-Winter Haven | FL |
29 | ▲ | La Crosse-Onalaska | WI-MN |
30 | ▼ | Manchester-Nashua | NH |
31 | Nashville-Davidson–Murfreesboro–Franklin | TN | |
32 | ▲ | Port St. Lucie | FL |
33 | ▲ | The Villages | FL |
34 | ▼ | Charlotte-Concord-Gastonia | NC-SC |
35 | ▲ | Hickory-Lenoir-Morganton | NC |
36 | ▲ | Chattanooga | TN-GA |
37 | ▼ | Decatur | AL |
38 | ▼ | Fayetteville-Springdale-Rogers | AR-MO |
39 | ▲ | Elizabethtown-Fort Knox | KY |
40 | ▼ | Johnson City | TN |
41 | ▲ | Hilton Head Island-Bluffton-Beaufort | SC |
42 | ▲ | Orlando-Kissimmee-Sanford | FL |
43 | ▲ | Sacramento–Roseville–Arden-Arcade | CA |
44 | ▼ | Columbia | SC |
45 | ▲ | Santa Maria-Santa Barbara | CA |
46 | ▲ | Killeen-Temple | TX |
47 | ▲ | Homosassa Springs | FL |
48 | Modesto | CA | |
49 | ▲ | Gainesville | GA |
50 | ▲ | Spartanburg | SC |
51 | ▼ | Billings | MT |
52 | ▼ | Lafayette-West Lafayette | IN |
53 | ▲ | San Diego-Carlsbad | CA |
54 | ▼ | Jefferson City | MO |
55 | ▲ | Savannah | GA |
56 | ▲ | Bakersfield | CA |
57 | ▼ | Wilmington | NC |
58 | ▲ | Longview | TX |
59 | ▲ | Yakima | WA |
60 | ▲ | Springfield | MA |
61 | ▼ | Las Vegas-Henderson-Paradise | NV |
62 | ▲ | Bowling Green | KY |
63 | ▲ | Prescott | AZ |
64 | ▲ | Palm Bay-Melbourne-Titusville | FL |
65 | ▲ | Olympia-Tumwater | WA |
66 | ▲ | Ocala | FL |
67 | ▲ | Joplin | MO |
68 | ▼ | Boulder | CO |
69 | ▼ | Reno | NV |
70 | ▼ | Columbus | OH |
71 | ▲ | Bremerton-Silverdale | WA |
72 | ▲ | Pueblo | CO |
73 | ▼ | Tyler | TX |
74 | ▲ | Springfield | MO |
75 | ▼ | Austin-Round Rock | TX |
76 | ▲ | Athens-Clarke County | GA |
77 | ▲ | Stockton-Lodi | CA |
78 | ▲ | Dallas-Fort Worth-Arlington | TX |
79 | ▲ | Phoenix-Mesa-Scottsdale | AZ |
80 | ▼ | Ogden-Clearfield | UT |
81 | ▼ | Spokane-Spokane Valley | WA |
82 | ▼ | Salt Lake City | UT |
83 | ▼ | Denver-Aurora-Lakewood | CO |
84 | ▼ | Jacksonville | NC |
85 | ▲ | Greensboro-High Point | NC |
86 | ▼ | Worcester | MA-CT |
87 | ▲ | Wichita Falls | TX |
88 | ▼ | Appleton | WI |
89 | Winston-Salem | NC | |
90 | ▲ | Evansville | IN-KY |
91 | ▼ | Rocky Mount | NC |
92 | ▲ | Fayetteville | NC |
93 | ▲ | Green Bay | WI |
94 | ▼ | Canton-Massillon | OH |
95 | ▼ | Oshkosh-Neenah | WI |
96 | ▼ | Janesville-Beloit | WI |
97 | ▲ | Memphis | TN-MS-AR |
98 | ▼ | Greenville | NC |
99 | ▼ | Dayton | OH |
100 | ▼ | Eureka-Arcata-Fortuna | CA |
101 | ▲ | Yuba City | CA |
102 | ▼ | Bellingham | WA |
103 | ▼ | Columbia | MO |
104 | ▲ | Indianapolis-Carmel-Anderson | IN |
105 | ▲ | Eugene | OR |
106 | ▼ | Pensacola-Ferry Pass-Brent | FL |
107 | ▲ | Wausau | WI |
108 | ▼ | Rochester | NY |
109 | ▲ | Albuquerque | NM |
110 | ▼ | Louisville/Jefferson County | KY-IN |
111 | ▼ | Salinas | CA |
112 | ▲ | Greenville-Anderson-Mauldin | SC |
113 | ▲ | Deltona-Daytona Beach-Ormond Beach | FL |
114 | ▼ | Concord | NH |
115 | ▲ | Abilene | TX |
116 | Tucson | AZ | |
117 | ▲ | Seattle-Tacoma-Bellevue | WA |
118 | ▲ | Santa Fe | NM |
119 | ▼ | Lynchburg | VA |
120 | ▼ | Springfield | OH |
121 | ▼ | Clarksville | TN-KY |
122 | ▼ | Charleston-North Charleston | SC |
123 | ▲ | South Bend-Mishawaka | IN-MI |
124 | ▲ | San Francisco-Oakland-Hayward | CA |
125 | ▲ | Santa Rosa | CA |
126 | ▲ | Chambersburg-Waynesboro | PA |
127 | ▼ | Myrtle Beach-Conway-North Myrtle Beach | SC-NC |
128 | ▼ | Akron | OH |
129 | ▼ | Jacksonville | FL |
130 | ▲ | Roanoke | VA |
131 | ▼ | Grand Junction | CO |
132 | ▲ | Amarillo | TX |
133 | ▲ | Eau Claire | WI |
134 | ▼ | Portland-South Portland | ME |
135 | ▲ | Hagerstown-Martinsburg | MD-WV |
136 | ▲ | Norwich-New London | CT |
137 | ▼ | Providence-Warwick | RI-MA |
138 | ▲ | Allentown-Bethlehem-Easton | PA-NJ |
139 | ▼ | Blacksburg-Christiansburg-Radford | VA |
140 | ▼ | Boise City | ID |
141 | ▼ | Coeur D’Alene | ID |
142 | ▼ | Provo-Orem | UT |
143 | ▲ | Rochester | MN |
144 | ▼ | Grand Rapids-Wyoming | MI |
145 | ▼ | Monroe | MI |
146 | ▲ | Racine | WI |
147 | ▲ | Chico | CA |
148 | ▲ | Little Rock-North Little Rock-Conway | AR |
149 | ▲ | Lancaster | PA |
150 | ▼ | Madison | WI |
151 | ▼ | Asheville | NC |
152 | ▲ | Atlanta-Sandy Springs-Roswell | GA |
153 | ▲ | Richmond | VA |
154 | ▲ | Virginia Beach-Norfolk-Newport News | VA-NC |
155 | ▼ | Kennewick-Richland | WA |
156 | ▲ | Riverside-San Bernardino-Ontario | CA |
157 | ▼ | Greeley | CO |
158 | ▼ | Sioux City | IA-NE-SD |
159 | ▲ | Harrisburg-Carlisle | PA |
160 | ▼ | Hartford-West Hartford-East Hartford | CT |
161 | ▲ | Florence | SC |
162 | ▼ | Lake Havasu City-Kingman | AZ |
163 | ▼ | Salem | OR |
164 | ▲ | Reading | PA |
165 | ▲ | Wichita | KS |
166 | ▼ | Boston-Cambridge-Newton | MA-NH |
167 | ▲ | Laredo | TX |
168 | ▼ | Burlington-South Burlington | VT |
169 | ▲ | Springfield | IL |
170 | ▼ | Merced | CA |
171 | ▲ | Lubbock | TX |
172 | ▲ | Lebanon | PA |
173 | State College | PA | |
174 | ▲ | York-Hanover | PA |
175 | ▼ | Gainesville | FL |
176 | ▲ | Los Angeles-Long Beach-Anaheim | CA |
177 | ▲ | Claremont-Lebanon | NH-VT |
178 | ▼ | Crestview-Fort Walton Beach-Destin | FL |
179 | ▲ | Johnstown | PA |
180 | ▲ | Florence-Muscle Shoals | AL |
181 | ▼ | Portland-Vancouver-Hillsboro | OR-WA |
182 | ▲ | Sioux Falls | SD |
183 | ▼ | Traverse City | MI |
184 | ▼ | Pottsville | PA |
185 | ▼ | Bloomington | IN |
186 | ▲ | Jackson | MS |
187 | ▲ | Augusta-Richmond County | GA-SC |
188 | ▼ | Omaha-Council Bluffs | NE-IA |
189 | ▼ | New Haven-Milford | CT |
190 | ▼ | Panama City | FL |
191 | ▲ | Montgomery | AL |
192 | ▼ | Cedar Rapids | IA |
193 | ▲ | Bloomington | IL |
194 | ▲ | Monroe | LA |
195 | ▼ | Fort Smith | AR-OK |
196 | ▲ | Auburn-Opelika | AL |
197 | ▲ | Morgantown | WV |
198 | ▼ | Kalamazoo-Portage | MI |
199 | ▲ | Oklahoma City | OK |
200 | ▼ | Ann Arbor | MI |
201 | ▲ | San Antonio-New Braunfels | TX |
202 | ▲ | Charlottesville | VA |
203 | Albany | GA | |
204 | ▲ | Redding | CA |
205 | ▼ | College Station-Bryan | TX |
206 | ▼ | Cincinnati | OH-KY-IN |
207 | ▲ | Birmingham-Hoover | AL |
208 | ▼ | St. Cloud | MN |
209 | ▲ | Macon | GA |
210 | ▼ | Terre Haute | IN |
211 | ▼ | Saginaw | MI |
212 | ▼ | Tulsa | OK |
213 | ▼ | Bangor | ME |
214 | ▼ | Dothan | AL |
215 | ▲ | Duluth | MN-WI |
216 | ▼ | Hilo | HI |
217 | ▼ | Brownsville-Harlingen | TX |
218 | ▼ | Barnstable Town | MA |
219 | ▼ | Texarkana | TX-AR |
220 | ▲ | Bridgeport-Stamford-Norwalk | CT |
221 | ▼ | Columbus | GA-AL |
222 | ▲ | Tallahassee | FL |
223 | ▼ | Warner Robins | GA |
224 | ▼ | Washington-Arlington-Alexandria | DC-VA-MD-WV |
225 | ▲ | Las Cruces | NM |
226 | ▼ | Fort Collins | CO |
227 | ▼ | Niles-Benton Harbor | MI |
228 | ▼ | Milwaukee-Waukesha-West Allis | WI |
229 | ▲ | Waterloo-Cedar Falls | IA |
230 | ▼ | Scranton–Wilkes-Barre–Hazleton | PA |
231 | ▲ | Muskegon | MI |
232 | ▼ | Huntington-Ashland | WV-KY-OH |
233 | ▼ | Salisbury | MD-DE |
234 | ▲ | Lincoln | NE |
235 | ▼ | Rockford | IL |
236 | ▲ | Battle Creek | MI |
237 | ▼ | Toledo | OH |
238 | ▼ | Dover | DE |
239 | ▼ | Lexington-Fayette | KY |
240 | ▲ | Tuscaloosa | AL |
241 | ▼ | Kansas City | MO-KS |
242 | ▼ | Daphne-Fairhope-Foley | AL |
243 | ▼ | Minneapolis-St. Paul-Bloomington | MN-WI |
244 | ▼ | Mobile | AL |
245 | ▲ | Houma-Thibodaux | LA |
246 | ▲ | Miami-Fort Lauderdale-West Palm Beach | FL |
247 | ▼ | Youngstown-Warren-Boardman | OH-PA |
248 | ▼ | Bend-Redmond | OR |
249 | ▼ | Wheeling | WV-OH |
250 | ▼ | Lansing-East Lansing | MI |
251 | ▼ | Detroit-Warren-Dearborn | MI |
252 | ▼ | Torrington | CT |
253 | ▼ | Erie | PA |
254 | ▼ | Houston-The Woodlands-Sugar Land | TX |
255 | ▼ | East Stroudsburg | PA |
256 | ▼ | Cleveland-Elyria | OH |
257 | ▲ | New Orleans-Metairie | LA |
258 | ▲ | Mcallen-Edinburg-Mission | TX |
259 | ▼ | Tupelo | MS |
260 | ▲ | Urban Honolulu | HI |
261 | ▲ | St. Louis | MO-IL |
262 | ▼ | Medford | OR |
263 | ▲ | Gulfport-Biloxi-Pascagoula | MS |
264 | ▲ | Des Moines-West Des Moines | IA |
265 | ▲ | Lafayette | LA |
266 | ▼ | Hattiesburg | MS |
267 | ▼ | Buffalo-Cheektowaga-Niagara Falls | NY |
268 | ▼ | Anchorage | AK |
269 | ▲ | Bismarck | ND |
270 | ▼ | Baltimore-Columbia-Towson | MD |
271 | ▼ | Pittsfield | MA |
272 | ▲ | Corpus Christi | TX |
273 | ▼ | Fargo | ND-MN |
274 | ▼ | Charleston | WV |
275 | ▲ | Baton Rouge | LA |
276 | ▼ | Peoria | IL |
277 | ▲ | Utica-Rome | NY |
278 | ▼ | Binghamton | NY |
279 | ▼ | Ottawa-Peru | IL |
280 | ▼ | Iowa City | IA |
281 | ▼ | El Paso | TX |
282 | ▼ | Syracuse | NY |
283 | ▲ | Lake Charles | LA |
284 | ▲ | Shreveport-Bossier City | LA |
285 | ▲ | Midland | TX |
286 | ▼ | Beaumont-Port Arthur | TX |
287 | ▼ | Atlantic City-Hammonton | NJ |
288 | ▼ | Trenton | NJ |
289 | ▼ | Champaign-Urbana | IL |
290 | ▼ | Chicago-Naperville-Elgin | IL-IN-WI |
291 | ▼ | Philadelphia-Camden-Wilmington | PA-NJ-DE-MD |
292 | ▼ | Flint | MI |
293 | ▼ | Albany-Schenectady-Troy | NY |
294 | ▲ | Davenport-Moline-Rock Island | IA-IL |
295 | ▲ | Odessa | TX |
296 | ▼ | Kingston | NY |
297 | ▼ | Alexandria | LA |
298 | ▼ | Jackson | MI |
299 | ▼ | Pittsburgh | PA |
300 | New York-Newark-Jersey City | NY-NJ-PA |
In the Naples area, which has a population of about 393,000 residents, home sales in 2021 rose 26{d4d1dfc03659490934346f23c59135b993ced5bc8cc26281e129c43fe68630c9} from a year earlier, according to the Naples Area Board of Realtors. The median home-sale price for the year rose 20{d4d1dfc03659490934346f23c59135b993ced5bc8cc26281e129c43fe68630c9} to $445,000.
Naples and nearby cities in southwest Florida are known for their golf courses, water sports and miles of white sandy beaches.
“Naples was always a luxury area, but it was, I think, a well-kept secret,” said Realtor Denny Bowers, at Compass in Naples. “That secret is out, obviously.”
Communities on Florida’s west coast, including Naples, have long been destinations for vacationers.
Naples, in southwest Florida, is attracting out-of-state home buyers who are drawn to the region’s warm weather and sandy beaches.
A marina in Naples, where potential home buyers find Florida’s lower taxes and relaxed Covid-19 policies appealing.
About 82{d4d1dfc03659490934346f23c59135b993ced5bc8cc26281e129c43fe68630c9} of page views on Naples-area property listings came from outside the metro area in the fourth quarter, according to Realtor.com. The top metro areas for interest in Naples listings included places with colder winter climates, such as New York City, Chicago and Boston. But nearby—and more expensive—Miami was second, after New York.
SHARE YOUR THOUGHTS
What should home buyers look for in an emerging housing market? Join the conversation below.
Midwesterners have long vacationed on Florida’s west coast, Mr. Bowers said, but he is now seeing more buyers from the East Coast and California.
Some households that were planning to move to Florida upon retirement have moved up their time lines, either retiring earlier than planned or working remotely, said Brenda Fioretti, broker associate at
Berkshire Hathaway HomeServices Florida Realty
in Naples.
“In years past, if you left the Northeast and came to Naples, you would take about a 50{d4d1dfc03659490934346f23c59135b993ced5bc8cc26281e129c43fe68630c9} pay cut, and that’s the price you paid to relocate here,” she said. “But now that’s not necessary.”
Households have also been drawn to Florida’s lower taxes and relaxed Covid-19 policies, she said.
Tim and Megan Cook decided to move from Illinois to Florida in late 2020 because they wanted their teenage daughter to be able to attend school in person and spend more time with her grandparents, who live in Florida. They sold their house near Chicago in December 2020 and bought a home in Naples. They are now planning to move to nearby Bonita Springs to be closer to the beach.
“On June 1 of 2020, if somebody said, ‘You are going to be living in Florida by December,’ I would have been like, ‘You’re crazy,’ ” Mrs. Cook said. “Thank gosh we did what we did.”
Not everyone expects Florida home prices to keep charging higher at this rate. Lakeland, Tampa and Fort Myers are the most overvalued housing markets in the state, according to an analysis from Florida Atlantic University and Florida International University.
“I think we’re going to see a slowdown” from last year’s price growth as mortgage rates continue to rise, said
Ken H. Johnson,
a real estate economist at Florida Atlantic University. But he doesn’t expect prices to slump in those areas, because of the strong projected population growth.
“People are moving to the state in massive, massive numbers,” he said.
Some highly ranked destinations in the index in the third quarter slipped. Elkhart, Ind., Rapid City, S.D., and Topeka, Kan., surrendered the top three spots from the previous quarter and fell out of the top 10 after their price growth remained closer to the average and their homes were on the market for at least two more weeks.
The Wall Street Journal/Realtor.com Emerging Housing Markets Index ranks the 300 biggest metro areas in the U.S. In addition to housing-market indicators, the index incorporates economic and lifestyle data, including real estate taxes, unemployment, wages, commute time and small-business loans.
Write to Nicole Friedman at [email protected] and Inti Pacheco at [email protected]
Copyright ©2022 Dow Jones & Company, Inc. All Rights Reserved. 87990cbe856818d5eddac44c7b1cdeb8